<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browsing Mailbox Databases in Exchange 2007 and 2010</title>
	<atom:link href="http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010</link>
	<description>Microsoft Exchange Server News - Tips - Tutorials</description>
	<lastBuildDate>Mon, 21 May 2012 16:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-7572</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 04 May 2012 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-7572</guid>
		<description>Yep..  I&#039;ve got 26000 users spread across 5 servers and 104 databases, and I get daily reports on user counts on each server, which servers are filling up, what mailboxes are new each day, how many users have excessive mail counts in the &quot;critical&quot; folders, when each database was last backed up, etc..  all through powershell, delivered to me in email daily.  Powershell is AWESOME.  You can even build GUIs in PS if you do need something interactive with pull-down menus and pushbuttons.</description>
		<content:encoded><![CDATA[<p>Yep..  I&#8217;ve got 26000 users spread across 5 servers and 104 databases, and I get daily reports on user counts on each server, which servers are filling up, what mailboxes are new each day, how many users have excessive mail counts in the &#8220;critical&#8221; folders, when each database was last backed up, etc..  all through powershell, delivered to me in email daily.  Powershell is AWESOME.  You can even build GUIs in PS if you do need something interactive with pull-down menus and pushbuttons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-7571</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 04 May 2012 19:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-7571</guid>
		<description>&quot;We’re now back in the 1980′s days of DOS, CPM and UNIX shell scripting. MS is not helping the everyday SMB sys admin&quot;

You mean they&#039;re not doing anything for the system admin who hasn&#039;t learned anything since the &#039;80s..  The truth is, if you&#039;re running a mail server for 50 people, you&#039;re right - you might not get as much bang for the buck in learning Powershell, and a GUI is more your style, but then again, those small companies are probably migrating to GMAIL or Office365 and hiring a college student to manage it with the web GUI...  If you&#039;ve got a large enterprise of 25000 mailboxes, and you are tired of having to point and click at everything all day, and want to automate the mundane tasks, you&#039;ll be MUCH BETTER OFF if you spend a day or so learning EXACTLY those commands described in this post, and learn to leverage them.  There are SO MANY things you can do, from automating mailbox moves, doing reports, etc. that you could NEVER do in the old GUI.  Besides - Microsoft has given a HUGE opening for someone to come behind (see Quest tools) to write a GUI front end management tool that would far exceed what Microsoft would have written in the first place.</description>
		<content:encoded><![CDATA[<p>&#8220;We’re now back in the 1980′s days of DOS, CPM and UNIX shell scripting. MS is not helping the everyday SMB sys admin&#8221;</p>
<p>You mean they&#8217;re not doing anything for the system admin who hasn&#8217;t learned anything since the &#8217;80s..  The truth is, if you&#8217;re running a mail server for 50 people, you&#8217;re right &#8211; you might not get as much bang for the buck in learning Powershell, and a GUI is more your style, but then again, those small companies are probably migrating to GMAIL or Office365 and hiring a college student to manage it with the web GUI&#8230;  If you&#8217;ve got a large enterprise of 25000 mailboxes, and you are tired of having to point and click at everything all day, and want to automate the mundane tasks, you&#8217;ll be MUCH BETTER OFF if you spend a day or so learning EXACTLY those commands described in this post, and learn to leverage them.  There are SO MANY things you can do, from automating mailbox moves, doing reports, etc. that you could NEVER do in the old GUI.  Besides &#8211; Microsoft has given a HUGE opening for someone to come behind (see Quest tools) to write a GUI front end management tool that would far exceed what Microsoft would have written in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerShell Script: Create a Mailbox Size Report for Exchange 2010</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-6600</link>
		<dc:creator>PowerShell Script: Create a Mailbox Size Report for Exchange 2010</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-6600</guid>
		<description>[...] it is pretty easy to get the sizes for Exchange mailboxes and to handle the formatting of the Exchange 2010 mailbox statistics so that they are easier to [...]</description>
		<content:encoded><![CDATA[<p>[...] it is pretty easy to get the sizes for Exchange mailboxes and to handle the formatting of the Exchange 2010 mailbox statistics so that they are easier to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnson</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-5557</link>
		<dc:creator>johnson</dc:creator>
		<pubDate>Mon, 14 Nov 2011 06:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-5557</guid>
		<description>Very very understandable... Nice and good keep it up</description>
		<content:encoded><![CDATA[<p>Very very understandable&#8230; Nice and good keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-4892</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Thu, 28 Jul 2011 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-4892</guid>
		<description>Sounds like you&#039;ll need to knock up a script to combine the two pieces of data into one report :-)</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;ll need to knock up a script to combine the two pieces of data into one report <img src='http://exchangeserverpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-4864</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 21 Jul 2011 21:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-4864</guid>
		<description>This works great! Worked the first time! I have different deparments on one database. After the export, I can sort by name, but I cannot get it to include the LDAP field &quot;department&quot;. This would help me GREATLY if I could export and sort by department to send out to the groups to clean up their mailboxes.

THANKS!</description>
		<content:encoded><![CDATA[<p>This works great! Worked the first time! I have different deparments on one database. After the export, I can sort by name, but I cannot get it to include the LDAP field &#8220;department&#8221;. This would help me GREATLY if I could export and sort by department to send out to the groups to clean up their mailboxes.</p>
<p>THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrys</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-4629</link>
		<dc:creator>Cyrys</dc:creator>
		<pubDate>Mon, 13 Jun 2011 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-4629</guid>
		<description>Very Great Script, it Worked Like Charm</description>
		<content:encoded><![CDATA[<p>Very Great Script, it Worked Like Charm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-4024</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Wed, 09 Feb 2011 11:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-4024</guid>
		<description>Hi Julian, I&#039;ve been running a lot of these scripts lately as I work on migration planning.  Personally it doesn&#039;t bother me, I like being able to kick off the script and find a nicely formatted CSV file at the end.  I get it that not everyone sees it that way.

The capability is probably there (though the exact steps are beyond me right now) to automate the process such that it collects this data on a scheduled basis and makes it available in a graphical report that you can look at when needed.  I&#039;m sure if you dug around some of the PowerShell dedicates blogs and websites you&#039;d see some useful tips along those lines.</description>
		<content:encoded><![CDATA[<p>Hi Julian, I&#8217;ve been running a lot of these scripts lately as I work on migration planning.  Personally it doesn&#8217;t bother me, I like being able to kick off the script and find a nicely formatted CSV file at the end.  I get it that not everyone sees it that way.</p>
<p>The capability is probably there (though the exact steps are beyond me right now) to automate the process such that it collects this data on a scheduled basis and makes it available in a graphical report that you can look at when needed.  I&#8217;m sure if you dug around some of the PowerShell dedicates blogs and websites you&#8217;d see some useful tips along those lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Milano</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-4023</link>
		<dc:creator>Julian Milano</dc:creator>
		<pubDate>Wed, 09 Feb 2011 04:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-4023</guid>
		<description>I agree with Dan. What? Can&#039;t the Exchange GUI run the Powershell commands here to create an easily accessible data output?

I have to now store all my scripts in text files and recall them when I need them then I have to modify the scripts and see what result I get.

 I do love the 80s, but........................</description>
		<content:encoded><![CDATA[<p>I agree with Dan. What? Can&#8217;t the Exchange GUI run the Powershell commands here to create an easily accessible data output?</p>
<p>I have to now store all my scripts in text files and recall them when I need them then I have to modify the scripts and see what result I get.</p>
<p> I do love the 80s, but&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://exchangeserverpro.com/browsing-mailbox-databases-in-exchange-2007-and-2010#comment-2391</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 13 Nov 2010 03:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeserverpro.com/?p=1169#comment-2391</guid>
		<description>&quot;As you can see although it may seem less intuitive than the previous method of browsing through a GUI the Exchange Management Shell actually makes it much simpler and easier to gather information about the mailboxes in your organization&quot;
You&#039;ve got to be kidding? We&#039;re now back in the 1980&#039;s days of DOS, CPM and UNIX shell scripting. MS is not helping the everyday SMB sys admin, we&#039;ve really got other things to do than figuring out cryptic scripts.
Nice work on the actual tutorial, well written and informative, keep it up. :-)</description>
		<content:encoded><![CDATA[<p>&#8220;As you can see although it may seem less intuitive than the previous method of browsing through a GUI the Exchange Management Shell actually makes it much simpler and easier to gather information about the mailboxes in your organization&#8221;<br />
You&#8217;ve got to be kidding? We&#8217;re now back in the 1980&#8242;s days of DOS, CPM and UNIX shell scripting. MS is not helping the everyday SMB sys admin, we&#8217;ve really got other things to do than figuring out cryptic scripts.<br />
Nice work on the actual tutorial, well written and informative, keep it up. <img src='http://exchangeserverpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

