<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to calculate your hourly rate as an IT contractor</title>
	<atom:link href="http://exchangeserverpro.com/how-to-calculate-your-hourly-rate-as-an-it-contractor/feed" rel="self" type="application/rss+xml" />
	<link>http://exchangeserverpro.com/how-to-calculate-your-hourly-rate-as-an-it-contractor</link>
	<description>Microsoft Exchange Server News - Tips - Tutorials</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:36:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Should I do contract work instead? - Jobs, employers, employees, hiring, resumes, occupations, government, laws, unions, contracts, workers, part-time - City-Data Forum</title>
		<link>http://exchangeserverpro.com/how-to-calculate-your-hourly-rate-as-an-it-contractor#comment-4850</link>
		<dc:creator>Should I do contract work instead? - Jobs, employers, employees, hiring, resumes, occupations, government, laws, unions, contracts, workers, part-time - City-Data Forum</dc:creator>
		<pubDate>Tue, 19 Jul 2011 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.capslockassassin.com/?p=428#comment-4850</guid>
		<description>[...] This is a question that I hear many in the circles I run with[IT field as well] asking. The thing to remember about this is that all those unemployed IT workers who are not finding work are thinking the same thing. They are all looking to do their own thing so you will have plenty of company. Not saying you won&#039;t make it, but consider niches like Business Analyst or Reporting Analyst or some other skills that equate in making you stand out.  FWIW, I have done this exclusively for nearly that last 2 years (well since Sept &#039;09). I was lucky in that I had a couple built in contacts, AND REAL LUCKY as my wife&#039;s company needed IT help during a move to an ERP/MRP package so I spent nearly a year doing just her company.  The problem doing that is while I focused solely on that, I let my looking for other jobs go by the wayside. Doing contract work, the key is to keep the gigs coming. So you must actively be working one gig while looking for the next if you want to keep working without gaps and dry spells. This is where I find myself now and find myself considering employment with an actual employer, IF I can even do that in a small town without much IT needs or on the road full time away from home   You also need to consider your rates you will charge, what you can get by on to cover not only the times when you are working but the times when you are actively searching for the next gig. Then there is filing for estimated quarterly taxes, social security, your own benefits like insurance. Its considerable work, but it does truly have its advantages! Most will agree, you are your very own best boss. Good luck!  Here are a couple links to get you started, its likely you have already been doing plenty of research but just in case you have not come across these  How to Set a Contract Rate &#124; Monster  How to calculate your hourly rate as an IT contractor [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a question that I hear many in the circles I run with[IT field as well] asking. The thing to remember about this is that all those unemployed IT workers who are not finding work are thinking the same thing. They are all looking to do their own thing so you will have plenty of company. Not saying you won&#039;t make it, but consider niches like Business Analyst or Reporting Analyst or some other skills that equate in making you stand out.  FWIW, I have done this exclusively for nearly that last 2 years (well since Sept &#039;09). I was lucky in that I had a couple built in contacts, AND REAL LUCKY as my wife&#039;s company needed IT help during a move to an ERP/MRP package so I spent nearly a year doing just her company.  The problem doing that is while I focused solely on that, I let my looking for other jobs go by the wayside. Doing contract work, the key is to keep the gigs coming. So you must actively be working one gig while looking for the next if you want to keep working without gaps and dry spells. This is where I find myself now and find myself considering employment with an actual employer, IF I can even do that in a small town without much IT needs or on the road full time away from home   You also need to consider your rates you will charge, what you can get by on to cover not only the times when you are working but the times when you are actively searching for the next gig. Then there is filing for estimated quarterly taxes, social security, your own benefits like insurance. Its considerable work, but it does truly have its advantages! Most will agree, you are your very own best boss. Good luck!  Here are a couple links to get you started, its likely you have already been doing plenty of research but just in case you have not come across these  How to Set a Contract Rate | Monster  How to calculate your hourly rate as an IT contractor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exchange Server Pro 2009 Roundup &#124; Exchange Server Pro</title>
		<link>http://exchangeserverpro.com/how-to-calculate-your-hourly-rate-as-an-it-contractor#comment-1205</link>
		<dc:creator>Exchange Server Pro 2009 Roundup &#124; Exchange Server Pro</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.capslockassassin.com/?p=428#comment-1205</guid>
		<description>[...] How to calculate your hourly rate as an IT contractor &#8211; maybe something to do with the global economic crisis, it would seem a lot of people are looking for advice on setting contract rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to calculate your hourly rate as an IT contractor &#8211; maybe something to do with the global economic crisis, it would seem a lot of people are looking for advice on setting contract rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://exchangeserverpro.com/how-to-calculate-your-hourly-rate-as-an-it-contractor#comment-788</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.capslockassassin.com/?p=428#comment-788</guid>
		<description>I recommend a much simpler approach - though broadly similar.

Take your current annual salary.

Double it. This cover the unpaid holidays, time off, pension contributions, employer tax etc. (UK based)

Divide by 40 to give your weekly rate.

Divide by 5 to give your daily rate (many contract positions now quote a daily rate).

Divide by 8 or 7.5 to give an hourly rate as appropriate.


Divide by</description>
		<content:encoded><![CDATA[<p>I recommend a much simpler approach &#8211; though broadly similar.</p>
<p>Take your current annual salary.</p>
<p>Double it. This cover the unpaid holidays, time off, pension contributions, employer tax etc. (UK based)</p>
<p>Divide by 40 to give your weekly rate.</p>
<p>Divide by 5 to give your daily rate (many contract positions now quote a daily rate).</p>
<p>Divide by 8 or 7.5 to give an hourly rate as appropriate.</p>
<p>Divide by</p>
]]></content:encoded>
	</item>
</channel>
</rss>

