<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kaspersky scan engine updates for Forefront causing high volume of downloads</title>
	<atom:link href="http://exchangeserverpro.com/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://exchangeserverpro.com/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads</link>
	<description>Microsoft Exchange Server news, tips, tricks and tutorials</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:54:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://exchangeserverpro.com/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/comment-page-1#comment-1312</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.capslockassassin.com/2008/02/06/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/#comment-1312</guid>
		<description>Hi Raj, if Forefront is the cause of your downloads then disabling the engine updates should suffice.  You could also look at installing the hotfix for this issue:

http://support.microsoft.com/kb/947187</description>
		<content:encoded><![CDATA[<p>Hi Raj, if Forefront is the cause of your downloads then disabling the engine updates should suffice.  You could also look at installing the hotfix for this issue:</p>
<p><a href="http://support.microsoft.com/kb/947187" rel="nofollow">http://support.microsoft.com/kb/947187</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://exchangeserverpro.com/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/comment-page-1#comment-1309</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.capslockassassin.com/2008/02/06/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/#comment-1309</guid>
		<description>since we are not using exchange 2007 which is prepackaged with SBS. Do you think it will help if we uninstalled the exchange server? I mean will that take care of the download problem.

I installed SBS 2008 on the 15th night, and since then it has downloaded 27 GB and uploaded about 5 GB.</description>
		<content:encoded><![CDATA[<p>since we are not using exchange 2007 which is prepackaged with SBS. Do you think it will help if we uninstalled the exchange server? I mean will that take care of the download problem.</p>
<p>I installed SBS 2008 on the 15th night, and since then it has downloaded 27 GB and uploaded about 5 GB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Campbell</title>
		<link>http://exchangeserverpro.com/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/comment-page-1#comment-814</link>
		<dc:creator>Brian Campbell</dc:creator>
		<pubDate>Fri, 01 May 2009 14:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.capslockassassin.com/2008/02/06/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/#comment-814</guid>
		<description>I can also confirm this. Although for me it downloaded 7Gb in one day. I was running SBS 2008 as a Virtual Machine for testing. I used Process Monitor and Wireshark along with Windows Performance monitor to confirm this.</description>
		<content:encoded><![CDATA[<p>I can also confirm this. Although for me it downloaded 7Gb in one day. I was running SBS 2008 as a Virtual Machine for testing. I used Process Monitor and Wireshark along with Windows Performance monitor to confirm this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Craig</title>
		<link>http://exchangeserverpro.com/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/comment-page-1#comment-457</link>
		<dc:creator>James Craig</dc:creator>
		<pubDate>Mon, 26 May 2008 13:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.capslockassassin.com/2008/02/06/kapersky-scan-engine-updates-for-forefront-causing-high-volume-of-downloads/#comment-457</guid>
		<description>I can confirm this.  Was strange how it was showing as http traffic for me as well. Blocked this IP for the customer...  and the excess traffic went away.</description>
		<content:encoded><![CDATA[<p>I can confirm this.  Was strange how it was showing as http traffic for me as well. Blocked this IP for the customer&#8230;  and the excess traffic went away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
